Table 5: Comparison DIN : ISO – Wrench sizes for screws and nuts with standard wrench sizes – Nut heights
Nominal size d Wrench size s | Nut height m min – max | ||||||
(sizes to be avoided as much as possible) | DIN | ISO | DIN 555 | ISO 4034 ISO type 1 | DIN 934 | ISO 4032 (RG) 8673 (FG) ISO type 1 | ISO 4033 (RG) ISO type 2 |
M 1 | 2.5 | – | – | 0.55 – 0.8 | – | – | |
M 1, 2 | 3 | – | – | 0.75 – 1 | – | – | |
M 1, 4 | 3 | – | – | 0.95 – 1.2 | – | – | |
M 1, 6 | 3.2 | – | – | 1.05 – 1.3 | 1.05 – 1.3 | – | |
M 2 | 4 | – | – | 1.35 – 1.6 | 1.35 – 1.6 | – | |
M 2.5 | 5 | – | – | 1.75 – 2 | 1.75 – 2 | – | |
M 3 | 5.5 | – | – | 2.15 – 2.4 | 2.15 – 2.4 | – | |
(M 3.5) | 6 | – | – | 2.55 – 2.8 | 2.55 – 2.8 | – | |
M 4 | 7 | – | – | 2.9 – 3.2 | 2.9 – 3.2 | – | |
M 5 | 8 | 3.4 – 4.6 | 4.4 – 5.6 | 3.7 – 4 | 4.4 – 4.7 | 4.8 – 5.1 | |
M 6 | 10 | 4.4 – 5.6 | 4.6 – 6.1 | 4.7 – 5 | 4.9 – 5.2 | 5.4 – 5.7 | |
(M 7) | 11 | – | – | 5.2 – 5.5 | – | – | |
M 8 | 13 | 5.75 – 7.25 | 6.4 – 7.9 | 6.14 – 6.5 | 6.44 – 6.8 | 7.14 – 7.5 | |
M 10 | 17 16 | 7.25 – 8.75 | 8 – 9.5 | 7.64 – 8 | 8.04 – 8.4 | 8.94 – 9.3 | |
M 12 | 19 18 | 9.25 – 10.75 | 10.4 – 12.2 | 9.64 – 10 | 10.37 – 10.8 | 11.75 – 12 | |
(M 14) | 22 21 | – | 12.1 – 13.9 | 10.3 – 11 | 12.1 – 12.8 | 13.4 – 14.1 | |
M 16 | 24 | 12.1 – 13.9 | 14.1 – 15.9 | 12.3 – 13 | 14.1 – 14.8 | 15.7 – 16.4 | |
(M 18) | 27 | – | 15.1 – 16.9 | 14.3 – 15 | 15.1 – 15.8 | – | |
M 20 | 30 | 15.1 – 16.9 | 16.9 – 19 | 14.9 – 16 | 16.9 – 18 | 19 – 20.3 | |
(M 22) | 32 34 | 17.1 – 18.9 | 18.1 – 20.2 | 16.9 – 18 | 18.1 – 19.4 | – | |
M 24 | 36 | 17.95 – 20.05 | 20.2 – 22.3 | 17.7 – 19 | 20.2 – 21.5 | 22.6 – 23.9 | |
(M 27) | 41 | 20.95 – 23.05 | 22.6 – 24.7 | 20.7 – 22 | 22.5 – 23.8 | – | |
M 30 | 46 | 22.95 – 25.05 | 24.3 – 26.4 | 22.7 – 24 | 24.3 – 25.6 | 27.3 – 28.6 | |
(M 33) | 50 | 24.95 – 27.05 | 27.4 – 29.5 | 24.7 – 26 | 27.4 – 28.7 | – | |
M 36 | 55 | 27.95 – 30.05 | 28 – 31.5 | 27.4 – 29 | 29.4 – 31 | 33.1 – 34.7 | |
(M 39) | 60 | 29.75 – 32.25 | 31.8 – 34.3 | 29.4 – 31 | 31.8 – 33.4 | – | |
M 42 | 65 | 32.75 – 35.25 | 32.4 – 34.9 | 32.4 – 34 | 32.4 – 34 | – | |
(M 45) | 70 | 34.75 – 37.25 | 34.4 – 36.9 | 34.4 – 36 | 34.4 – 36 | – | |
M 48 | 75 | 36.75 – 39.25 | 36.4 – 38.9 | 36.4 – 38 | 36.4 – 38 | – | |
(M 52) | 80 | 40.75 – 43.25 | 40.4 – 42.9 | 40.4 – 42 | 40.4 – 42 | – | |
M 56 | 85 | 43.75 – 46.25 | 43.4 – 45.9 | 43.4 – 45 | 43.4 – 45 | – | |
(M 60) | 90 | 46.75 – 49.25 | 46.4 – 48.9 | 46.4 – 48 | 46.4 – 48 | – | |
M 64 | 95 | 49.5 – 52.5 | 49.4 – 52.4 | 49.1 – 51 | 49.1 – 51 | – | |
Nut height factor Nut height m Nominal thread diameter M | m M 4 | 0.8 | – | 0.8 | 0.8 | – | |
M 5 – M 39 | 0.83 – 1.12 | 0.84 – 0.93 | 0.93 – 1.03 | ||||
> M 42 | ~0.8 | 0.8 | – | ||||
Product class | C (coarse) | m M 16 = A (medium) > M 16 = B (medium coarse) | |||||
Thread tolerance | 7 H | 6 H | |||||
Property class Steel | Core range ~ M 5 – M 39 | 5 (M 16 < d m M 39 = 4.5) | 6, 8, 10 (ISO 8673 = Fkl. 10 m M 16) | 12 (9 – 12) | |||
> M 39 | to be agreed upon | to be agreed upon | – | ||||
Mechanical properties according to standard | DIN 267-4 | ISO 898-2 | DIN 267-4 | ISO 898 -2 (RG) -6 (FG) | ISO 898-2 |
Table 6: Comparison DIN : ISO – Nuts with prevailing torque element according to DIN 980, DIN 6925, ISO 7042, ISO 10513
Nominal size d | Wrench size s | Nut height h min – max | Minimum wrenching height m’ / mw | |||||
(sizes to be avoided as much as possible) | DIN 980 | DIN 6925 ISO 7042 ISO 10513 | DIN 980 | DIN 6925 | ISO 7042 ISO 10513 | DIN 980 | DIN 6925 | ISO 7042 ISO 10513 |
M 3 | 5.5 | 3.7 – 3.4 | 3.4 – 3.7 | – | 1.65 | 1.65 | – | |
M 4 | 7 | 4.2 – 3.9 | 3.9 – 4.2 | – | 2.2 | 2.2 | – | |
M 5 | 8 | 4.8 – 5.1 | 4.8 – 5.1 | 4.8 – 5.1 | 2.75 | 2.75 | 3.52 | |
M 6 | 10 | 5.7 – 6.0 | 5.7 – 6.0 | 5.4 – 6.0 | 3.3 | 3.3 | 3.92 | |
(M 7) | 11 | 6.5 – 7.0 | 6.5 – 7.0 | – | 3.85 | 3.85 | – | |
M 8 | 13 | 7.5 – 8.0 | 7.5 – 8.0 | 7.14 – 8.00 | 4.4 | 4.4 | 5.15 | |
M 10 | 17 16 | 9 – 10 | 9 – 10 | 8.94 – 10.0 | 5.5 | 5.5 | 6.43 | |
M 12 | 19 | 18 | 11 – 12 | 11 – 12 | 11.57 – 12.00 | 6.6 | 6.6 | 8.30 |
(M 14) | 22 21 | 12 – 14 | 12 – 14 | 13.4 – 14.1 | 7.7 | 7.7 | 9.68 | |
M 16 | 24 | 14 – 16 | 14 – 16 | 15.7 – 16.4 | 8.8 | 8.8 | 11.28 | |
(M 18) | 27 | 16 – 18 | – | – | 9.9 | – | – | |
M 20 | 30 | 18 – 20 | 18 – 20 | 19.0 – 20.3 | 11 | 11 | 13.52 | |
(M 22) | 32 – | 20 – 22 | – | – | 12.2 | – | ||
M 24 | 36 | 22 – 24 | 22 – 24 | 22.6 – 23.9 | 13.2 | 13.5 | 16.16 | |
(M 27) | 41 | 25 – 27 | – | – | 14.8 | – | – | |
M 30 | 46 | 28 – 30 | 28 – 30 | 27.3 – 30.0 | 16.5 | 16.5 | 19.44 | |
(M 33) | 50 | 31 – 33 | – | – | 18.2 | – | – | |
M 36 | 55 | 34 – 36 | 34 – 36 | 33.1 – 36.1 | 19.8 | 19.8 | 23.52 | |
(M 39) | 60 | 37 – 39 | – | – | 21.5 | – | – |
Table 7: Comparison DIN : ISO – Nuts with prevailing torque element according to DIN 982, DIN 6924, ISO 7040, ISO 10512
Nominal size d | Wrench size s | Nut height h min – max | Minimum wrenching height m’ / mw | |||||
(sizes to be avoided as much as possible) | DIN 982 | DIN 6924 ISO 7040 ISO 10512 | DIN 982 | DIN 6924 | ISO 7040 ISO 10512 | DIN 982 | DIN 6924 | ISO 7040 ISO 10512 |
M 3 | 5.5 | – | 4.2 – 4.5 | 4.02 – 4.50 | – | 1.72 | 1.72 | |
M 4 | 7 | – | 5.7 – 6.0 | 5.52 – 6.00 | – | 2.32 | 2.32 | |
M 5 | 8 | 6.00 – 6.30 | 6.44 – 6.80 | 6.22 – 6.80 | 3.52 | 3.52 | 3.52 | |
M 6 | 10 | 7.70 – 8.00 | 7.64 – 8.00 | 7.42 – 8.00 | 3.92 | 3.92 | 3.92 | |
(M 7) | 11 | 8.20 – 8.50 | 8.64 – 9.00 | – | 4.91 | 4.91 | – | |
M 8 | 13 | 9.14 – 9.50 | 9.14 – 9.50 | 8.92 – 9.50 | 5.15 | 5.15 | 5.15 | |
M 10 | 17 16 | 11.14 – 11.50 | 11.14 – 11.90 | 11.2 – 11.9 | 6.43 | 6.43 | 9.43 | |
M 12 | 19 | 18 | 13.64 – 14.00 | 14.47 – 14.90 | 14.2 – 14.9 | 8.30 | 8.30 | 8.3 |
(M 14) | 22 21 | 15.3 – 16.0 | 16.3 – 17.0 | 15.9 – 17.0 | 9.68 | 9.68 | 9.68 | |
M 16 | 24 | 17.3 – 18.0 | 18.26 – 19.10 | 17.8 – 19.1 | 11.28 | 11.28 | 11.28 | |
(M 18) | 27 | 19.16 – 20.00 | 19.76 – 20.60 | – | 12.08 | 12.08 | – | |
M 20 | 30 | 20.7 – 22.0 | 21.5 – 22.8 | 20.7 – 22.8 | 13.52 | 13.52 | 13.52 | |
(M 22) | 32 34 | 23.7 – 25.0 | 23.2 – 24.5 | – | 14.48 | 14.48 | – | |
M 24 | 36 | 26.7 – 28.0 | 25.8 – 27.1 | 25.0 – 27.1 | 16.16 | 16.16 | 16.16 | |
(M 27) | 41 | – | 29.4 – 31.0 | – | – | 18.00 | – | |
M 30 | 46 | – | 31.0 – 32.6 | 30.1 – 32.6 | – | 19.44 | 19.44 | |
(M 33) | 50 | – | 33.9 – 35.5 | – | – | 21.92 | – | |
M 36 | 55 | – | 37.3 – 38.9 | 36.4 – 38.9 | – | 23.52 | 23.52 | |
(M 39) | 60 | – | 40.4 – 42.0 | – | – | 25.44 | – | |
M 42 | 65 | – | 43.4 – 45.0 | – | – | 27.20 | – | |
(M 45) | 70 | – | 46.4 – 48.0 | – | – | 28.80 | – | |
M 48 | 75 | – | 48.4 – 50.0 | – | – | 30.40 | – |
Table 8: Comparison DIN : ISO ¦ Nuts with prevailing torque element according to DIN 985, ISO 10511
Nominal size d | Wrench size s | Nut height h min – max | Minimum wrenching height m’ / mw | ||
(sizes to be avoided as much as possible) | DIN 985 ISO 10511 | DIN 985 | ISO 10511 | DIN 985 | ISO 10511 |
M 3 | 5.5 | 3.7 – 4.0 | 3.42 – 3.90 | 1.65 | 1.24 |
M 4 | 7 | 4.7 – 5.0 | 4.52 – 5.00 | 2.2 | 1.56 |
M 5 | 8 | 4.7 – 5.0 | 4.52 – 5.00 | 2.75 | 1.96 |
M 6 | 10 | 5.7 – 6.0 | 5.52 – 6.00 | 3.3 | 2.32 |
(M 7) | 11 | 7.14 – 7.50 | – | 3.85 | – |
M 8 | 13 | 7.64 – 8.00 | 6.18 – 6.76 | 4.4 | 2.96 |
M 10 | 17 16 | 9.64 – 10.0 | 7.98 – 8.56 | 5.5 | 3.76 |
M 12 | 19 18 | 11.57 – 12.00 | 9.53 – 10.23 | 6.6 | 4.56 |
(M 14) | 22 21 | 13.3 – 14.0 | 10.22 – 11.32 | 7.7 | 5.14 |
M 16 | 24 | 15.3 – 16.0 | 11.32 – 12.42 | 8.8 | 5.94 |
(M 18) | 27 | 17.66 – 18.50 | – | 9.9 | – |
M 20 | 30 | 18.7 – 20.0 | 13.1 – 14.9 | 11 | 7.28 |
(M 22) | 32 34 | 20.7 – 22.0 | – | 12.2 | – |
M 24 | 36 | 22.7 – 24.0 | 16.0 – 17.8 | 13.2 | 8.72 |
(M 27) | 41 | 25.7 – 27.0 | – | 14.8 | – |
M 30 | 46 | 28.7 – 30.0 | 20.1 – 22.2 | 16.5 | 11.12 |
(M 33) | 50 | 31.4 – 33.0 | – | 18.2 | – |
M 36 | 55 | 34.4 – 36.0 | 23.4 – 25.5 | 19.8 | 13.52 |
(M 39) | 60 | 37.4 – 39.0 | – | 21.5 | – |
M 42 | 65 | 40.4 – 42.0 | – | 23.1 | – |
(M 45) | 70 | 43.4 – 45.0 | – | 24.8 | – |
M 48 | 75 | 46.4 – 48.0 | – | 26.5 | – |